Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2085| Title: | REPORT ON AGRICULTURAL CENSUS 2010-11 ON NUMBER AND AREA OF OPERATION |
| Other Titles: | DIRECTORATE OF ECONOMICS AND STATISTICS GOVERNMENT OF ASSAM GUWAHATI-28. |
| Keywords: | REPORT ON AGRICULTURAL CENSUS 2010-11 ON NUMBER AND AREA OF OPERATION |
| Issue Date: | 6-Jan-2014 |
| URI: | http://hdl.handle.net/123456789/2085 |
| Appears in Collections: | REPORT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| agri_census2010-11_phase1_0.pdf | 810.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.