Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-19T10:46:12Z | - |
dc.date.available | 2018-12-19T10:46:12Z | - |
dc.date.issued | 2014-01-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2085 | - |
dc.language.iso | en | en_US |
dc.subject | REPORT ON AGRICULTURAL CENSUS 2010-11 ON NUMBER AND AREA OF OPERATION | en_US |
dc.title | REPORT ON AGRICULTURAL CENSUS 2010-11 ON NUMBER AND AREA OF OPERATION | en_US |
dc.title.alternative | DIRECTORATE OF ECONOMICS AND STATISTICS GOVERNMENT OF ASSAM GUWAHATI-28. | en_US |
dc.type | Other | en_US |
Appears in Collections: | REPORT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
agri_census2010-11_phase1_0.pdf | 810.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.