Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2087Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-12-19T10:58:24Z | - |
| dc.date.available | 2018-12-19T10:58:24Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2087 | - |
| dc.language.iso | en | en_US |
| dc.subject | ASSAM AT A GLANCE | en_US |
| dc.title | ASSAM AT A GLANCE 2016 | en_US |
| dc.title.alternative | DIRECTORATE OF ECONOMICS AND STATISTICS ASSAM, GUWAHATI-28 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | ASSAM AT A GLANCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSAM AT A GLANCE - 2016.pdf | 267.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.