Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-19T10:59:19Z | - |
dc.date.available | 2018-12-19T10:59:19Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2088 | - |
dc.language.iso | en | en_US |
dc.subject | ASSAM AT A GLANCE | en_US |
dc.title | ASSAM AT A GLANCE 2014 | en_US |
dc.title.alternative | DIRECTORATE OF ECONOMICS AND STATISTICS GOVERNMENT OF ASSAM GUWAHATI-28. | en_US |
dc.type | Other | en_US |
Appears in Collections: | ASSAM AT A GLANCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
assam_at_a_glance2014.pdf | 251.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.