Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2091| Title: | SIXTH ECONOMIC CENSUS ABSTRACT-2013, ASSAM |
| Other Titles: | DIRECTORATE OF ECONOMICS AND STATISTICS, ASSAM, GUWAHATI-781028 |
| Keywords: | SIXTH ECONOMIC CENSUS ABSTRACT-2013, ASSAM |
| Issue Date: | Dec-2016 |
| URI: | http://hdl.handle.net/123456789/2091 |
| Appears in Collections: | REPORT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ec_2013_Abstract_0.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.