Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2095Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-12-19T11:29:54Z | - |
| dc.date.available | 2018-12-19T11:29:54Z | - |
| dc.date.issued | 2011-07 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2095 | - |
| dc.language.iso | en | en_US |
| dc.subject | ECONOMIC SURVEY ASSAM, 2010-11 | en_US |
| dc.title | ECONOMIC SURVEY ASSAM, 2010-11 | en_US |
| dc.title.alternative | DIRECTORATE OF ECONOMICS AND STATISTICS GOVERNMENT OF ASSAM GUWAHATI-28. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | ECONOMIC SURVEY ASSAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| economic_survey 2010-11.pdf | 17.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.