Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2096
Title: | ECONOMIC SURVEY ASSAM, 2015-16 |
Other Titles: | DIRECTORATE OF ECONOMICS AND STATISTICS, ASSAM PLANNING AND DEVELOPMENT DEPARTMENT GOVERNMENT OF ASSAM |
Keywords: | ECONOMIC SURVEY ASSAM, 2015-16 |
Issue Date: | Jul-2016 |
URI: | http://hdl.handle.net/123456789/2096 |
Appears in Collections: | ECONOMIC SURVEY ASSAM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economic_survey 2015-16.pdf | 16.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.