Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-19T11:31:14Z | - |
dc.date.available | 2018-12-19T11:31:14Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2096 | - |
dc.language.iso | en | en_US |
dc.subject | ECONOMIC SURVEY ASSAM, 2015-16 | en_US |
dc.title | ECONOMIC SURVEY ASSAM, 2015-16 | en_US |
dc.title.alternative | DIRECTORATE OF ECONOMICS AND STATISTICS, ASSAM PLANNING AND DEVELOPMENT DEPARTMENT GOVERNMENT OF ASSAM | en_US |
dc.type | Other | en_US |
Appears in Collections: | ECONOMIC SURVEY ASSAM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
economic_survey 2015-16.pdf | 16.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.