Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2102| Title: | AREA, PRODUCTION, PRICE AND VALUE OF SOME HORTICULTURE CROPS IN ASSAM FROM 2003-04 TO 2012-13 |
| Other Titles: | (The Report prepared under 13th Finance Commission Grant.) |
| Keywords: | VEGETABLES FRUITS |
| Issue Date: | 22-May-2015 |
| Publisher: | Directorate of Economics and Statistics, Assam Jawaharnagar, Beltola, Guwahati-28 |
| URI: | http://hdl.handle.net/123456789/2102 |
| Appears in Collections: | REPORT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| horti_crops_3.pdf | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.