Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-20T05:00:20Z | - |
dc.date.available | 2018-12-20T05:00:20Z | - |
dc.date.issued | 2015-05-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2102 | - |
dc.language.iso | en | en_US |
dc.publisher | Directorate of Economics and Statistics, Assam Jawaharnagar, Beltola, Guwahati-28 | en_US |
dc.subject | VEGETABLES | en_US |
dc.subject | FRUITS | en_US |
dc.title | AREA, PRODUCTION, PRICE AND VALUE OF SOME HORTICULTURE CROPS IN ASSAM FROM 2003-04 TO 2012-13 | en_US |
dc.title.alternative | (The Report prepared under 13th Finance Commission Grant.) | en_US |
dc.type | Other | en_US |
Appears in Collections: | REPORT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
horti_crops_3.pdf | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.