Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-12-20T05:15:16Z | - |
| dc.date.available | 2018-12-20T05:15:16Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2103 | - |
| dc.language.iso | en | en_US |
| dc.title | INFRASTRUCTURE STATISTICS OF ASSAM 2014-15 | en_US |
| dc.title.alternative | DIRECTORATE OF ECONOMICS AND STATISTICS, ASSAM | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | REPORT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| infra_2014-15_0.pdf | 7.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.