Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2105
Title: | AREA, AVERAGE YIELD AND PRODUCTION OF NINE PRINCIPAL CROPS IN ASSAM, SINCE 1951-52 TO 2013-14 |
Other Titles: | (Prepared the Report under 13th Finance Commission Grant.) |
Issue Date: | 4-Nov-2014 |
Publisher: | Directorate of Economics and Statiatics, Assam Government of Assam, Guwahati-28 |
URI: | http://hdl.handle.net/123456789/2105 |
Appears in Collections: | REPORT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nine_crops1951-2014_0.pdf | 11.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.