Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-12-20T05:23:03Z | - |
dc.date.available | 2018-12-20T05:23:03Z | - |
dc.date.issued | 2014-11-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2105 | - |
dc.language.iso | en | en_US |
dc.publisher | Directorate of Economics and Statiatics, Assam Government of Assam, Guwahati-28 | en_US |
dc.title | AREA, AVERAGE YIELD AND PRODUCTION OF NINE PRINCIPAL CROPS IN ASSAM, SINCE 1951-52 TO 2013-14 | en_US |
dc.title.alternative | (Prepared the Report under 13th Finance Commission Grant.) | en_US |
dc.type | Other | en_US |
Appears in Collections: | REPORT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nine_crops1951-2014_0.pdf | 11.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.