Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2106| Title: | STATE / DISTRICT WISE AREA, PRODUCTION, PRICE AND VALUE OF TEN MAJOR CROPS IN ASSAM FROM 2003-04 TO 2012-13 |
| Other Titles: | (The Report prepared under 13th Finance Commission Grant.) |
| Issue Date: | 29-Jun-2015 |
| Publisher: | Directorate of Economics and Statistics, Assam Jawaharnagar, Beltola, Guwahati-28 |
| URI: | http://hdl.handle.net/123456789/2106 |
| Appears in Collections: | REPORT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ten_major_crops_1.pdf | 4.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.