Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-01-21T06:32:35Z | - |
dc.date.available | 2019-01-21T06:32:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2113 | - |
dc.language.iso | en | en_US |
dc.subject | ELECTRICAL DRIVES AND CONTROL | en_US |
dc.subject | B.TECH(EE) 7TH SEMESTER | en_US |
dc.title | B.TECH(EE) 7TH SEMESTER - ELECTRICAL DRIVES AND CONTROL | en_US |
dc.title.alternative | ELECTRICAL DRIVES AND CONTROL | en_US |
dc.type | Other | en_US |
Appears in Collections: | QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.TECH(EE) 7TH SEMESTER_ELECTRICAL DRIVES AND CONTROL 20180001.pdf | 489.77 kB | Adobe PDF | View/Open | |
B.TECH(EE) 7TH SEMESTER_ELECTRICAL DRIVES AND CONTROL 20180002.pdf | 800.1 kB | Adobe PDF | View/Open | |
B.TECH(EE) 7TH SEMESTER_ELECTRICAL DRIVES AND CONTROL 20180003.pdf | 984.49 kB | Adobe PDF | View/Open | |
B.TECH(EE) 7TH SEMESTER_ELECTRICAL DRIVES AND CONTROL 20180004.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.