Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2168
Title: | Behaviour of Masonry Infilled Walls with RC Frames under In-Plane Loads |
Authors: | Duarah, Rishikesh Kannan, Vivek |
Keywords: | IJRASET Equivalent Diagonal Strut |
Issue Date: | Apr-2019 |
Publisher: | International Journal for Research in Applied Science & Engineering Technology (IJRASET) |
Abstract: | The analysis of in filled masonry walls with RC frames has been a major area of study in the past. Typically these walls are considered as non-structural components while designing the frame due to the complexity involved. The performance of such structures under an earthquake scenario has attracted major attention. In this paper we look into the analysis of these type of structures using equivalent diagonal strut concept. A comparison is made with the experimental results of a single bay frame performed by Mehrabi(1996)1 et al and non-linear push over analysis performed in SAP2000 using different equivalent diagonal strut widths suggested by Mainstone(1962)5 and Holmes(1961)4. This paper also compares the results obtained for a diagonal single strut model with a three strut diagonal model suggested by Chrysostomou(1991)15 for the same widths. In general The SAP2000 analysis showed that all the models considered overestimated the lateral peak load capacity of the masonry in-filled frames. |
URI: | http://hdl.handle.net/123456789/2168 |
ISSN: | 2321-9653 |
Appears in Collections: | Mr. Rishikesh Duara |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRASET21238_Rishikesh Duarah.pdf | 547.12 kB | Adobe PDF | View/Open | |
Behavior of Masonry Infilled Walls.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.