Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2269
Files in This Item:
File |
Description |
Size | Format | |
Colours (Andhra Pradesh, Telangana).mp4 | | 27.1 MB | Unknown | View/Open |
Colours (Meghalaya).mp4 | | 16.38 MB | Unknown | View/Open |
Colours (Mumbai, Maharashtra).mp4 | | 11.24 MB | Unknown | View/Open |
lazy, inactive (Coimbatore, Tamil Nadu).mp4 | | 2.26 MB | Unknown | View/Open |
Months (Andhra Pradesh) (Telangana).mp4 | | 48.75 MB | Unknown | View/Open |
Months (Kolkata, West Bengal).mp4 | | 32.73 MB | Unknown | View/Open |
Months (Meghalaya).mp4 | | 22.02 MB | Unknown | View/Open |
Months (Mumbai, Maharashtra).mp4 | | 12.12 MB | Unknown | View/Open |
Numbers (Mumbai, Maharashtra).mp4 | | 7.49 MB | Unknown | View/Open |
Numbers 1-10 (Andhra Pradesh) (Telangana).mp4 | | 24.11 MB | Unknown | View/Open |
Numbers 1-10 (Odisha).mp4 | | 21.87 MB | Unknown | View/Open |
Numbers 1-10 (Thiruvananthapuram, Kerala).mp4 | | 21.52 MB | Unknown | View/Open |
Weekdays (Andhra Pradesh) (Telangana).mp4 | | 17.2 MB | Unknown | View/Open |
Weekdays (Begusarai and Munger, Bihar).mp4 | | 12.78 MB | Unknown | View/Open |
Weekdays (Indore, Madhya Pradesh).mp4 | | 14.96 MB | Unknown | View/Open |
Weekdays (Kolkata, West Bengal).mp4 | | 18.23 MB | Unknown | View/Open |
Weekdays (Manipur).mp4 | | 11.79 MB | Unknown | View/Open |
Weekdays (Mumbai, Maharashtra).mp4 | | 7.23 MB | Unknown | View/Open |
Weekdays (Odisha).mp4 | | 16.89 MB | Unknown | View/Open |
Weekdays (Thiruvananthapuram, Kerala).mp4 | | 16.54 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.