Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-19T06:38:20Z | - |
| dc.date.available | 2019-11-19T06:38:20Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2297 | - |
| dc.subject | M.Sc.(ZOOLOGY) 1st semester question paper | en_US |
| dc.subject | fish biology | en_US |
| dc.subject | biosystematics and taxonomy | en_US |
| dc.subject | general and comparative endocrinology | en_US |
| dc.subject | molecullar cell biology | en_US |
| dc.title | M.Sc.(ZOOLOGY) 1st semester | en_US |
| Appears in Collections: | QUESTION PAPERS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| biosystematics and taxonomy,2018.pdf | 849.42 kB | Adobe PDF | View/Open | |
| fish biology,2018.pdf | 901.51 kB | Adobe PDF | View/Open | |
| general and comparative endocrinology,2018.pdf | 956.83 kB | Adobe PDF | View/Open | |
| molecullar cell biology, 2018.pdf | 759.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.