Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-26T07:53:11Z | - |
| dc.date.available | 2019-11-26T07:53:11Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2311 | - |
| dc.subject | MACRO ECONOMICS-I | en_US |
| dc.title | M.A in Economics 1st semester - MACRO ECONOMICS I | en_US |
| dc.title.alternative | M.A in Economics 1st semester question paper | en_US |
| Appears in Collections: | QUESTION PAPERS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.A in Economics 1st semester - MACRO ECONOMICS I.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.