Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dragomir, Marius | - |
| dc.contributor.author | Thompson, Mark | - |
| dc.date.accessioned | 2017-11-16T10:46:07Z | - |
| dc.date.accessioned | 2017-11-16T10:46:08Z | - |
| dc.date.available | 2017-11-16T10:46:07Z | - |
| dc.date.available | 2017-11-16T10:46:08Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-1-910243-03-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/231 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Open Society Foundations | en_US |
| dc.subject | Digital Media | en_US |
| dc.subject | Journalism | en_US |
| dc.subject | Spectrum | en_US |
| dc.title | Mapping Digital Media | en_US |
| dc.title.alternative | Global Findings | en_US |
| dc.title.alternative | A REPORT BY THE OPEN SOCIETY FOUNDATIONS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Textbook Textbook | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mapping-digital-media-overviews-20140828.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.