Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weber, Scott | - |
dc.date.accessioned | 2019-11-27T08:34:00Z | - |
dc.date.available | 2019-11-27T08:34:00Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2325 | - |
dc.description.abstract | To identify and explore the perceived experiences of nurses and physicians with incorporating an automated clinical decision support system in their critical care practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Pittsburgh School of Nursing | en_US |
dc.subject | Clinical decision-making | en_US |
dc.subject | multiprofessional practice | en_US |
dc.subject | information technology | en_US |
dc.subject | critical care | en_US |
dc.title | Impacts of Clinical Decision Support Technology on Nursing and Medical Practice in U.S. Critical Care | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cjni.net-Impacts of Clinical Decision Support Technology on Nursing and Medical Practice in US Critical Care.pdf | 146.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.