Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colegate, Steven M. | - |
dc.contributor.author | Molyneux, Russell J. | - |
dc.date.accessioned | 2019-11-28T05:13:16Z | - |
dc.date.available | 2019-11-28T05:13:16Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 10: 0-8493-7258-5 | - |
dc.identifier.isbn | 13: 978-0-8493-7258-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2341 | - |
dc.language.iso | en | en_US |
dc.publisher | CRC Press, Taylor & Francis Group | en_US |
dc.relation.ispartofseries | SECOND EDITION; | - |
dc.subject | Detection and Isolation of Bioactive Natural Products | en_US |
dc.subject | Development and Application of LC-NMR Techniques | en_US |
dc.title | BIOACTIVE NATURAL PRODUCTS | en_US |
dc.title.alternative | Detection, Isolation, and Structural Determination | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioactive Natural Products Detection_ Isolation_ and Structu.pdf | 16.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.