Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaturvedi, Pravin R | - |
| dc.contributor.author | Decker, Caroline J | - |
| dc.contributor.author | Odinecs, Aleksandrs | - |
| dc.date.accessioned | 2019-11-28T05:28:24Z | - |
| dc.date.available | 2019-11-28T05:28:24Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2344 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.subject | Liver | en_US |
| dc.subject | drug | en_US |
| dc.title | Prediction of pharmacokinetic properties using experimental approaches during early drug discovery | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reference Material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| biop269.pdf | 157.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.