Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2495Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahuja, Satinder | - |
| dc.contributor.author | Jimidar, M. Ilias | - |
| dc.date.accessioned | 2019-12-04T06:04:53Z | - |
| dc.date.available | 2019-12-04T06:04:53Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2495 | - |
| dc.language.iso | en | en_US |
| dc.title | CAPILLARY ELECTROPHORESIS METHODS FOR PHARMACEUTICAL ANALYSIS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Reference Material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capillary Electrophoresis Methods for Pharmaceutical Analysi.pdf | 14.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.