Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Inganäs, Olle | - |
| dc.contributor.author | Zhang, Fengling | - |
| dc.date.accessioned | 2021-01-28T06:37:40Z | - |
| dc.date.available | 2021-01-28T06:37:40Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2520 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science | en_US |
| dc.subject | polythiophenes | en_US |
| dc.subject | Stratified photodiodes | en_US |
| dc.subject | electrode | en_US |
| dc.subject | photovoltaic devices | en_US |
| dc.title | Polymer optoelectronics – towards nanometer dimensions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Reference Material | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter 6 - Polymer optoelectronics — towards nanometer dimensions_ Pages 65-81_.pdf | 995.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.