Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kudo, Kazuhiro | - |
dc.date.accessioned | 2021-01-28T07:13:29Z | - |
dc.date.available | 2021-01-28T07:13:29Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2524 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.subject | Merocyanine film | en_US |
dc.subject | evaporated film | en_US |
dc.title | Electrical characterization of organic semiconductor films by in situ field-effect measurements | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 10 - Electrical characterization of organic semiconductor films by in situ field-effect m.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.