Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Royal Global University | - |
dc.date.accessioned | 2024-06-07T14:23:25Z | - |
dc.date.available | 2024-06-07T14:23:25Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2817 | - |
dc.language.iso | en | en_US |
dc.publisher | The Assam Royal Global University | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | PG- System Analysis in Water Resources - M. Tech (CE) water Resources Development & Management 2nd Sem- June 2023 | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PG- System Analysis in Water Resources - M. Tech (CE) water Resources Development & Management 2nd Sem- June 2023.pdf | 567.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.