Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Royal Global University | - |
dc.date.accessioned | 2024-10-31T03:18:22Z | - |
dc.date.available | 2024-10-31T03:18:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2874 | - |
dc.language.iso | en | en_US |
dc.subject | Geology | en_US |
dc.title | B.Sc. Geology 2nd Sem | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bsc Geology 2nd & 4th Sem- Earth Science - July 2022.pdf | 631.28 kB | Adobe PDF | View/Open | |
Bsc Geology 2nd sem July 2022.pdf | 600.92 kB | Adobe PDF | View/Open | |
Bsc Geology, 2nd Sem, Electricity and Magetism, July 2022.pdf | 698.19 kB | Adobe PDF | View/Open | |
Msc 2nd Sem- Earth and Climate - July 2022.pdf | 725.78 kB | Adobe PDF | View/Open | |
Msc 2nd Sem- Sedimentology- July 2022.pdf | 777.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.