Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Royal Global University | - |
dc.date.accessioned | 2024-11-21T09:17:01Z | - |
dc.date.available | 2024-11-21T09:17:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2892 | - |
dc.language.iso | en | en_US |
dc.publisher | The Assam Royal Global University | en_US |
dc.subject | Mathematics | en_US |
dc.title | Bsc. 1st Sem | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bsc Maths - Intro to Data Science- june 2023.pdf | 1.19 MB | Adobe PDF | View/Open | |
Bsc Maths - Intro to Probabilit & Statistcs- June 2023.pdf | 1.54 MB | Adobe PDF | View/Open | |
Bsc Maths 1st Sem, Calculus, Jan 2023.pdf | 898.07 kB | Adobe PDF | View/Open | |
Bsc Maths- Real analasis Sept 2023.pdf | 941.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.