Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Royal Global University | - |
dc.date.accessioned | 2024-11-21T09:27:16Z | - |
dc.date.available | 2024-11-21T09:27:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2894 | - |
dc.language.iso | en | en_US |
dc.publisher | The Assam Royal Global University | en_US |
dc.subject | Mathematics | en_US |
dc.title | PG 2nd Semester | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Msc Maths 2nd Sem - Complex Analysis- Sept 2023.pdf | 1.52 MB | Adobe PDF | View/Open | |
Msc Maths 2nd Sem- Functional Analysis- June 2023.pdf | 1.44 MB | Adobe PDF | View/Open | |
Msc Maths- 2nd Sem, Funtional Analaysis Sept 2023.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.