Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2898| Title: | Sea Level Rise due to Climate Change and Its Impact along the Coast of Mumbai |
| Authors: | Chakraborty, Sudipta |
| Keywords: | Civil Engineering |
| Issue Date: | 2024 |
| Publisher: | The Assam Royal Global University |
| Description: | Guide: Sarma, Arnab and Kambekar, A R |
| URI: | http://hdl.handle.net/123456789/2898 |
| Appears in Collections: | Ph.D. Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 20.37 kB | Adobe PDF | View/Open | |
| 02_Prilim_pages.pdf | 3.34 MB | Adobe PDF | View/Open | |
| 03_Contents.pdf | 560.28 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 285.41 kB | Adobe PDF | View/Open | |
| 05_Chapter_1.pdf | 1.75 MB | Adobe PDF | View/Open | |
| 06_Chapter_2.pdf | 11.92 MB | Adobe PDF | View/Open | |
| 07_Chapter_3.pdf | 2.41 MB | Adobe PDF | View/Open | |
| 08_Chapter_4.pdf | 5.88 MB | Adobe PDF | View/Open | |
| 09_Chapter_5.pdf | 542.96 kB | Adobe PDF | View/Open | |
| 10_Chapter_6.pdf | 666.22 kB | Adobe PDF | View/Open | |
| 11_Annexures.pdf | 4.06 MB | Adobe PDF | View/Open | |
| 12_Publications.pdf | 4.94 MB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.