Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Sudipta | - |
dc.date.accessioned | 2024-11-21T09:45:21Z | - |
dc.date.available | 2024-11-21T09:45:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2898 | - |
dc.description | Guide: Sarma, Arnab and Kambekar, A R | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Assam Royal Global University | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | Sea Level Rise due to Climate Change and Its Impact along the Coast of Mumbai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 20.37 kB | Adobe PDF | View/Open | |
02_Prilim_pages.pdf | 3.34 MB | Adobe PDF | View/Open | |
03_Contents.pdf | 560.28 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 285.41 kB | Adobe PDF | View/Open | |
05_Chapter_1.pdf | 1.75 MB | Adobe PDF | View/Open | |
06_Chapter_2.pdf | 11.92 MB | Adobe PDF | View/Open | |
07_Chapter_3.pdf | 2.41 MB | Adobe PDF | View/Open | |
08_Chapter_4.pdf | 5.88 MB | Adobe PDF | View/Open | |
09_Chapter_5.pdf | 542.96 kB | Adobe PDF | View/Open | |
10_Chapter_6.pdf | 666.22 kB | Adobe PDF | View/Open | |
11_Annexures.pdf | 4.06 MB | Adobe PDF | View/Open | |
12_Publications.pdf | 4.94 MB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.