Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2899| Title: | Behavioural Study of Visco-Elastic Fluid Flow Characterized by Walters Liquid (Model B') |
| Authors: | Saha, Bikash Koli |
| Keywords: | Mathematics |
| Issue Date: | 2024 |
| Publisher: | The Assam Royal Global University |
| Description: | Guide: Debnath, Kamal |
| URI: | http://hdl.handle.net/123456789/2899 |
| Appears in Collections: | Ph.D. Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 29.52 kB | Adobe PDF | View/Open | |
| 02_Prelim_pages.pdf | 762.39 kB | Adobe PDF | View/Open | |
| 03_Contents.pdf | 175.55 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 179.82 kB | Adobe PDF | View/Open | |
| 05_Chapter_1.pdf | 368.61 kB | Adobe PDF | View/Open | |
| 06_Chapter_2.pdf | 508.93 kB | Adobe PDF | View/Open | |
| 07_Chapter_3.pdf | 387.17 kB | Adobe PDF | View/Open | |
| 08_Chapter_4.pdf | 890.78 kB | Adobe PDF | View/Open | |
| 09_Chapter_5.pdf | 270.22 kB | Adobe PDF | View/Open | |
| 10_Chapter_6.pdf | 726.38 kB | Adobe PDF | View/Open | |
| 11_Chapter_7.pdf | 1.28 MB | Adobe PDF | View/Open | |
| 12_Annexures.pdf | 899.74 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 840.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.