Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Vanshika | - |
dc.date.accessioned | 2024-11-21T09:48:19Z | - |
dc.date.available | 2024-11-21T09:48:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2900 | - |
dc.description | Guide: Kalita, Ranjan Dutta and Mazumdar, Ajanita | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Assam Royal Global University | en_US |
dc.subject | Biotechnology | en_US |
dc.title | Wound Healing and Antimicrobial Properties of Kaempferia galanga L and Formulation of Topical Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 36.12 kB | Adobe PDF | View/Open | |
02_Prelim_pages.pdf | 600.46 kB | Adobe PDF | View/Open | |
03_Contents.pdf | 137.07 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 68.76 kB | Adobe PDF | View/Open | |
05_Chapter_1.pdf | 811.76 kB | Adobe PDF | View/Open | |
06_Chapter_2.pdf | 455.24 kB | Adobe PDF | View/Open | |
07_Chapter_3.pdf | 576.23 kB | Adobe PDF | View/Open | |
08_Chpater_4.pdf | 3.26 MB | Adobe PDF | View/Open | |
09_Chapter_5.pdf | 87.18 kB | Adobe PDF | View/Open | |
10_Annexures.pdf | 1.01 MB | Adobe PDF | View/Open | |
11_Publications.pdf | 76.09 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 840.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.