Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2904| Title: | Impact of Indian Accounting Standards (Ind AS) on the Financial Statements of Select Indian Companies |
| Authors: | Mour, Kamal |
| Keywords: | Commerce |
| Issue Date: | 2024 |
| Publisher: | The Assam Royal Global University |
| Description: | Guide: Chakraborty, Sudip and Dey, Nikhil Bhusan |
| URI: | http://hdl.handle.net/123456789/2904 |
| Appears in Collections: | Ph.D. Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 118.61 kB | Adobe PDF | View/Open | |
| 02_Prelim_pages.pdf | 2.3 MB | Adobe PDF | View/Open | |
| 03_Content.pdf | 127.33 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 5.91 kB | Adobe PDF | View/Open | |
| 05_Chapter_1.pdf | 760.99 kB | Adobe PDF | View/Open | |
| 06_Chapter_2.pdf | 762.08 kB | Adobe PDF | View/Open | |
| 07_Chapter_3.pdf | 777.86 kB | Adobe PDF | View/Open | |
| 08_Chapter_4.pdf | 3.99 MB | Adobe PDF | View/Open | |
| 09_Chapter_5.pdf | 715.51 kB | Adobe PDF | View/Open | |
| 10_Chapter_6.pdf | 1.02 MB | Adobe PDF | View/Open | |
| 11_Chapter_7.pdf | 614.56 kB | Adobe PDF | View/Open | |
| 12-Annexures.pdf | 883.77 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 915.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.