Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2908
Title: | Mathematical modelling and integrated management of eco epidemiological system under the application of pesticides |
Authors: | Syrti, Balajied Me |
Keywords: | Mathematics |
Issue Date: | 2024 |
Publisher: | The Assam Royal Global University |
Description: | Name of Guides: Devi, Anuradha and Ghosh, Aditya |
URI: | http://hdl.handle.net/123456789/2908 |
Appears in Collections: | Ph.D. Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 30.35 kB | Adobe PDF | View/Open | |
02_Prelim_pages.pdf | 642.97 kB | Adobe PDF | View/Open | |
03_Content.pdf | 247.18 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 122.77 kB | Adobe PDF | View/Open | |
05_Chapter_1.pdf | 355.72 kB | Adobe PDF | View/Open | |
06_Chapter _2.pdf | 501.16 kB | Adobe PDF | View/Open | |
07_Chapter_3.pdf | 583.7 kB | Adobe PDF | View/Open | |
08_Chapter_4.pdf | 624.91 kB | Adobe PDF | View/Open | |
09_Chapter_5.pdf | 880.68 kB | Adobe PDF | View/Open | |
10_Chapter_6.pdf | 473.91 kB | Adobe PDF | View/Open | |
11_Chapter_7.pdf | 507.86 kB | Adobe PDF | View/Open | |
12_Chapter_8.pdf | 276.25 kB | Adobe PDF | View/Open | |
13_Annexures.pdf | 899.07 kB | Adobe PDF | View/Open | |
80_Recommendation.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.