Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2908Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syrti, Balajied Me | - |
| dc.date.accessioned | 2024-11-21T10:07:59Z | - |
| dc.date.available | 2024-11-21T10:07:59Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2908 | - |
| dc.description | Name of Guides: Devi, Anuradha and Ghosh, Aditya | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Assam Royal Global University | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Mathematical modelling and integrated management of eco epidemiological system under the application of pesticides | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 30.35 kB | Adobe PDF | View/Open | |
| 02_Prelim_pages.pdf | 642.97 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 247.18 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 122.77 kB | Adobe PDF | View/Open | |
| 05_Chapter_1.pdf | 355.72 kB | Adobe PDF | View/Open | |
| 06_Chapter _2.pdf | 501.16 kB | Adobe PDF | View/Open | |
| 07_Chapter_3.pdf | 583.7 kB | Adobe PDF | View/Open | |
| 08_Chapter_4.pdf | 624.91 kB | Adobe PDF | View/Open | |
| 09_Chapter_5.pdf | 880.68 kB | Adobe PDF | View/Open | |
| 10_Chapter_6.pdf | 473.91 kB | Adobe PDF | View/Open | |
| 11_Chapter_7.pdf | 507.86 kB | Adobe PDF | View/Open | |
| 12_Chapter_8.pdf | 276.25 kB | Adobe PDF | View/Open | |
| 13_Annexures.pdf | 899.07 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.