Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Royal Global University | - |
dc.date.accessioned | 2024-11-25T10:44:26Z | - |
dc.date.available | 2024-11-25T10:44:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2910 | - |
dc.language.iso | en | en_US |
dc.publisher | The Assam Royal Global University | en_US |
dc.subject | Architecture | en_US |
dc.title | B.Arch. 3rd Semester | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.Arch 3rd Sem- Climate Responsive Architecturtre - Jan 21-22.pdf | 757.63 kB | Adobe PDF | View/Open | |
B.Arch 3rd Sem- Theory of Art & Architecture - Jan 2021-22.pdf | 699.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.