Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Royal Global University | - |
dc.date.accessioned | 2024-11-27T10:13:50Z | - |
dc.date.available | 2024-11-27T10:13:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2938 | - |
dc.publisher | The Assam Royal Global University | en_US |
dc.subject | Civil Engineering | en_US |
dc.title | B Tech - Civil - 7th Sem- Engineering Economics Estimation & Costing - January 2023 | en_US |
Appears in Collections: | 7th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B Tech - Civil - 7th Sem- Engineering Economics Estimation & Costing - January 2023.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.