Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Royal Global University | - |
| dc.date.accessioned | 2024-11-27T10:14:37Z | - |
| dc.date.available | 2024-11-27T10:14:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2939 | - |
| dc.publisher | The Assam Royal Global University | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | B Tech - 8th Sem- Civil- Computational Fluid Dynamics & Heat Transfer- July 2021 | en_US |
| Appears in Collections: | 8th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B Tech - 8th Sem- Civil- Computatioal Fluid Dynamics & Heat Transfer- July 2021.pdf | 944.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.