Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Royal Global University | - |
dc.date.accessioned | 2024-11-27T10:47:41Z | - |
dc.date.available | 2024-11-27T10:47:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2966 | - |
dc.publisher | The Assam Royal Global University | en_US |
dc.subject | Management (BBA) | en_US |
dc.title | BBA Integrated 5th Sem- Quantitative Techniques in Management- Jan- 2022 | en_US |
Appears in Collections: | 5th Semester |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBA Intregarted 5th Sem- Quantitative Technquies in Management- Jan- 2022.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.