Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeh, Mei-Chen | - |
dc.contributor.author | Li, Po-Yi | - |
dc.date.accessioned | 2018-02-19T07:38:54Z | - |
dc.date.available | 2018-02-19T07:38:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Department of Computer Science and Information Engineering National Taiwan Normal University, Taipei, Taiwan | en_US |
dc.identifier.other | myeh@csie.ntnu.edu.tw, lby0203@gmail.com | - |
dc.identifier.uri | http://hdl.handle.net/123456789/297 | - |
dc.description.abstract | A cinemagraph is a new type of medium that infuses a static image with the dynamics of one or a few particular regions. It is in many ways intermediate between a photograph and a video, and provides a simple, yet expressive way to mix static and dynamic elements from a video clip. However, the process of creating cinemagraphs is usually tedious for end users and requires serious photo editing skills. In this demonstration we show a tool that creates cinemagraphs in a fully automatic manner. The technique should enable new features such as “intelligent cinemagraph mode” for digital cameras that provides an alternative method to capture the moment. | en_US |
dc.description.sponsorship | the National Science Council, Taiwan, under Grants NSC 101-2221-E-003-023. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cinemagraph | en_US |
dc.subject | Photography | en_US |
dc.title | A Tool for Automatic Cinemagraphs | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p1259-yeh.pdf | 671.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.