Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/298
Title: | Anonymous versus identified peer assessment via a Facebook-based learning application: Effects on quality of peer feedback, perceived learning, perceived fairness, and attitude toward the system |
Authors: | Lin, Guan-Yu |
Keywords: | Anonymous versus identified peer assessment via a Facebook-based learning application |
Issue Date: | 1-Sep-2017 |
Citation: | Department of Adult and Continuing Education, National Chung Cheng University, 168, Section 1, University Rd., Minhsiung Township, Chiayi County, 62102, Taiwan |
Abstract: | This study investigated online peer assessment within a Facebook-based learning application, with a focus on the effects of anonymity. First, it examined anonymity's effects on the distributions of affective, cognitive, and meta-cognitive peer feedback. Second, it looked at the effects of anonymity on learners' perceived learning, their perceptions of whether peer assessment was fair, and their attitudes toward the system. The study's twogroup experimental design randomly assigned 32 pre-service teachers either to an identifiable condition (with the assessors' full real names attached), or an anonymous condition; and both groups were asked to provide written comments on five assessees' microteaching performance based on videos of their teaching. The results indicated that the anonymous group provided significantly more cognitive feedback (i.e., vague suggestions, the “extension” type of explicit suggestions for improvement), whereas the identifiable group offered more affective feedback (i.e., supporting, opposing) and more metacogntive feedback (i.e., reflective comments). The anonymous group also perceived that they had learned more from peer assessment and had more positive attitudes toward the system, but they also perceived peer comments as being less fair than the identifiable group did. The findings provide important evidence for the cognitive and pedagogical benefits of anonymity in online peer assessment among pre-service teachers. |
URI: | http://hdl.handle.net/123456789/298 |
Appears in Collections: | Reference Material |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ScienceDirect_articles_16Feb2018_08-04-43.571.zip | 16.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.