Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Royal Global University | - |
| dc.date.accessioned | 2024-11-27T11:19:10Z | - |
| dc.date.available | 2024-11-27T11:19:10Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3001 | - |
| dc.publisher | The Assam Royal Global University | en_US |
| dc.subject | Commerce | en_US |
| dc.title | B Com 4th Sem- Business Mathematics June 2023 | en_US |
| Appears in Collections: | 4th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B Com 4th Sem- Business Mathematics June 2023.pdf | 627.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.