Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3020| Title: | BA Economics - 2nd Sem- Quantitative Methods for Economics II- Aug 2021 |
| Authors: | Royal Global University |
| Keywords: | Economics |
| Issue Date: | 2021 |
| Publisher: | The Assam Royal Global University |
| URI: | http://hdl.handle.net/123456789/3020 |
| Appears in Collections: | 2nd Semester |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA Economics - 2nd Sem- Quantitative Methods for Economics II- Aug 2021.pdf | 503.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.