Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Royal Global University | - |
| dc.date.accessioned | 2024-11-28T06:31:50Z | - |
| dc.date.available | 2024-11-28T06:31:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3024 | - |
| dc.subject | Economics | en_US |
| dc.title | BA Economics 4th Sem- Elementary Economics - Aug 2021 | en_US |
| Appears in Collections: | 4th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA Economics 4th Sem- Elementary Economics - Aug 2021.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.