Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Royal Global University | - |
| dc.date.accessioned | 2024-12-06T11:59:09Z | - |
| dc.date.available | 2024-12-06T11:59:09Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3163 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Assam Royal Global University | en_US |
| dc.subject | B Tech Cse | en_US |
| dc.title | B Tech CSe 7th Sem- Big Data Analytics- Aug 2024 | en_US |
| Appears in Collections: | 7th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| B Tech CSe 7th Sem- Big Data Analytics- Aug 2024.pdf | 741.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.