Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ADLER, David | - |
dc.date.accessioned | 2018-02-27T06:04:05Z | - |
dc.date.available | 2018-02-27T06:04:05Z | - |
dc.date.issued | 1999 | - |
dc.identifier.isbn | 0 7506 0899 4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/404 | - |
dc.language.iso | en | en_US |
dc.publisher | Butterworth-Heinemann | en_US |
dc.subject | METRIC HANDBOOK | en_US |
dc.subject | Planning and Design Data | en_US |
dc.title | METRIC HANDBOOK PLANNING AND DESIGN DATA | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Metric Handbook - Architecture must have.pdf | 20.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.