Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/44Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xiang, Zhigang | - |
| dc.contributor.author | Plastock, Roy A. | - |
| dc.date.accessioned | 2017-11-06T12:44:23Z | - |
| dc.date.available | 2017-11-06T12:44:23Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.isbn | 0-07-135781-5 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/44 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McGraw Hill | en_US |
| dc.relation.ispartofseries | Schuam's Outline Series; | - |
| dc.subject | Computer Graphics | en_US |
| dc.subject | Computer Science Engineering | en_US |
| dc.title | Schuam's Outline of Theory and Problems of Computer Graphics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Textbook | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| zhigang_computer_graphics_-_schaum_series.pdf | 6.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.