Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | THOMSON, IAIN | - |
dc.date.accessioned | 2018-03-07T04:28:13Z | - |
dc.date.available | 2018-03-07T04:28:13Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/497 | - |
dc.language.iso | en | en_US |
dc.subject | A VISUAL ENCYCLOPEDIA | en_US |
dc.subject | FRANK LLOYD WRIGHT | en_US |
dc.title | A VISUAL ENCYCLOPEDIA | en_US |
dc.title.alternative | FRANK LLOYD WRIGHT | en_US |
dc.type | Image | en_US |
Appears in Collections: | Reference Material & QUESTION PAPERS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[Architecture Ebook] Frank Lloyd Wright - A Visual Encyclope.pdf | 55.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.